Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PARADIJS | ||
| Abraham JanzC | born 1650 | died 1712 |
| AnnaC | chr. 24 Oct 1694 | |
| CatharinaC | chr. 6 Mar 1726 | |
| CatharinaS,C,P | born 29 Dec 1740 | |
| Catharina JansC | born 1660 | |
| ElisabethC | chr. 19 Mar 1724 | |
| GerretjeC | chr. 10 Aug 1690 | |
| HendrikC | chr. 11 Nov 1716 | |
| IsaacC | chr. 17 Aug 1745 | |
| Isaack JanzS,C,P | born 1650 | |
| IsaecS,C,P | born 24 Dec 1721 | died 17 Apr 1756 |
| IsaecS,C,P | chr. 29 Aug 1688 | |
| JanS,P | ||
| JannetjeC | chr. 21 Apr 1682 | |
| JannetjeC | born 1650 | |
| JohannesC | born 11 Feb 1680 | |
| KobaC | chr. 22 Oct 1737 | |
| LaurensC | chr. 30 Jun 1719 | |
| LijsbethC | chr. 20 Nov 1686 | |
| MariaC | chr. 6 Jun 1715 | |
| MariaC | chr. 25 Jun 1702 | |
| Martijntje (Martha)C | chr. 6 Feb 1678 | |
| PaulusC | chr. 9 Dec 1728 | died Bef 1735 |
| PaulusC | chr. 3 Apr 1735 | |
| PieterC | chr. 28 Sep 1732 | |
| SaaraC | chr. 3 Oct 1730 | died 22 Nov 1794 |
| SaraC | chr. 7 Oct 1684 | |
| SusannaC | chr. 13 Feb 1692 | |
| PASSCHIERSDR. | ||
| MaryaS,C,P | ||
| PENNING | ||
| JacobS,P | ||
| JacomijntjeS,C,P | chr. 13 Oct 1641 | |
| PETIT | ||
| IsaakS | ||
| PIETERS | ||
| GeertruydS,P | ||
| MariaS,P | ||
| MarijtjeS,P | ||
| PIJPERS | ||
| DirkS,C,P | born 11 Jul 1731 | |
| DirkS,P | ||
| Johanna M.S,C,P | born 5 Aug 1767 | |
| PLANJER | ||
| Debora Maria JacobaS | born 13 Sep 1819 | died 31 Aug 1849 |
| IacaskusP | ||
| POMEE | ||
| AnnaS,P | ||
| POST | ||
| Maria Anna ElisabethP | ||
| POT | ||
| CornelisP | ||
| HendricaS,C,P |