Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| VAN DOORN | ||
| HermanS | born 17 Jul 1913 | |
| VAN ETTEN | ||
| TrijntjeP | ||
| VAN PUFFELEN | ||
| DannyS | ||
| JulianC | born 4 Oct 2007 | |
| MilanC | born 6 Oct 2003 | |
| SabineC | born 28 Jan 2002 | |
| VAN 'T HEK | ||
| JacobusP | ||
| Johanna AdrianaS | born 11 Sep 1911 | died 31 Jan 2001 |
| VAN TIGGELEN | ||
| J.P | ||
| Johanna E.S | born 6 Mar 1930 | |
| VANWERSCH | ||
| Lisa DaniqueC | born 20 Jul 2001 | |
| NanceyC | born 31 Jan 1974 | |
| Patrick RaymondC | born 1 Nov 1971 | |
| RaymondS | born 26 Jan 1946 | |
| RichardC | born 22 Oct 1970 | |
| Senna LucaC | born 26 Mar 2004 | |
| VEKEN | ||
| AntjeS | born 1835 | |
| GerritP | ||
| VERHOEVEN | ||
| ClaraS | born 4 Apr 1921 | |
| VRIEND | ||
| TrijntjeP |