Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| VAN DEN BOS | ||
| Johanna HelenaS | born 1867 | |
| JohannesP | ||
| VAN HAEK | ||
| EverdinaP | ||
| VAN KONINGSBRUGGE | ||
| Anna Maria CatharinaP | ||
| VAN PUFFELEN | ||
| DannyS | ||
| JulianC | born 4 Oct 2007 | |
| MilanC | born 6 Oct 2003 | |
| SabineC | born 28 Jan 2002 | |
| VAN RAIJ | ||
| FrancisP | ||
| PetronellaS | born 17 Oct 1794 | |
| VAN STRALEN | ||
| GrietjeP | ||
| VANWERSCH | ||
| Lisa DaniqueC | born 20 Jul 2001 | |
| NanceyC | born 31 Jan 1974 | |
| Patrick RaymondC | born 1 Nov 1971 | |
| RaymondS | born 26 Jan 1946 | |
| RichardC | born 22 Oct 1970 | |
| Senna LucaC | born 26 Mar 2004 | |
| VLAMING | ||
| Petrus WilhelmusS | born 1898 | |
| Wilhelmus NicolaasP | ||
| VOS | ||
| Catharina AntonettaP |