Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DE JONG | ||
| BernhardP | born 19 Dec 1940 | |
| Joyce ManonS | born 6 Aug 1968 | |
| DE KLERK | ||
| MariaP | ||
| DIJKERMAN | ||
| Gerrit JanS | born 7 Oct 1911 | died 27 Feb 1942 |
| Gerrit JanP | died 1929 | |
| Violetta IrmaC | born 30 Apr 1937 | died 2004 |
| DU CROIX | ||
| Angelique AletteS | born 10 Jan 1867 | died 29 Feb 1952 |
| CornelisP |