Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NAGY | ||
| JuliánnaP | ||
| NEELEMAN | ||
| Andrea RuthC | ||
| Eric MatthewC | ||
| Karen IreneC | born 29 Jan 1978 | |
| LeoS | ||
| RonaldC | born 12 Jul 1962 | |
| NEUBERT | ||
| Peter JosephS | born 30 Nov 1941 | died 28 Oct 1992 |
| NEUTEBOOM | ||
| AlidaS | born 11 Jan 1907 | |
| CatharinaS | born 15 Nov 1888 | |
| ElisabethS | born 30 Jul 1837 | |
| IsaacS | born 21 May 1895 | died 30 Apr 1982 |
| JanP | born 1 May 1861 | died 22 Jul 1944 |
| JohannesP | born 1805 | died 17 Aug 1856 |
| PaulusP | ||
| PhilippusC | born 23 May 1922 | |
| PieterP | ||
| Willem FrederikC | born 1 Jun 1918 | |
| NIEVAART | ||
| HermanusP | ||
| HillegondaS | born 1 Dec 1913 | |
| NOORDHOEK | ||
| Maria WilhelminaP |