Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LAAN | ||
| AafjeP | born 1836 | |
| AaltjeP | born 19 Oct 1843 | died 3 Mar 1915 |
| Agatha MariaS | born 15 Aug 1937 | |
| EvaC | born 1901 | |
| JanP,P | ||
| JanS | born 1883 | died Bef 1912 |
| PetrusS | born 1878 | |
| WilhelminaP | ||
| LAKEMAN | ||
| ImmetjeP | ||
| LAMMERS | ||
| ElisabethP | ||
| LAMONT MCCORMICK | ||
| BarbaraS | ||
| LANDMAN | ||
| LeentjeS | born 27 Oct 1808 | died 30 Jun 1846 |
| TeunisP | ||
| LAP | ||
| Impje KlaasdochterP | ||
| LEE | ||
| MargerieteS | ||
| LEEGWATER | ||
| CornelisP | ||
| DiewertjeS | born 23 Jan 1880 | |
| LEEK | ||
| AntjeC | born 31 Jan 1845 | |
| CatharinaC | born 10 Apr 1842 | |
| GeertruidaC | born 1857 | |
| JantjeC | born 1862 | |
| MaartjeC | born 30 Nov 1846 | |
| MaartjeP | ||
| PieterS | born 4 May 1814 | |
| SijbregC | born 1858 | |
| LEIJDEKKERS | ||
| GeertruidaS | born 2 May 1879 | died 5 Nov 1957 |
| Theodorus AntonieP | ||
| LELIE | ||
| GrietjeP | ||
| LENOIR | ||
| JohannesP | ||
| MariaS | born 6 Jun 1871 | died 1942 |
| LETSCHERT | ||
| FritsS | born 8 Dec 1948 | |
| LEVERING | ||
| AgieP | ||
| LIGTHART | ||
| GrietjeS | born 24 Jul 1856 | |
| PieterP | ||
| PieterP | ||
| PieterS | born 1880 | |
| LINDEBOOM | ||
| Anna Maria AntoniaP | born 12 Jul 1881 | died 30 Apr 1962 |
| LOHMAN | ||
| JoseS |