Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NAN | ||
| FedaP | ||
| NEEFJES | ||
| TrijntjeP | ||
| NEUVEL | ||
| AfieC | ||
| GonC | ||
| IdaC | ||
| JaapC | ||
| JacobP | ||
| JanC | ||
| JohannesS | born 1871 | |
| NeeltjeP | ||
| NiekC | ||
| PéC | ||
| PetrusS | born 2 Jan 1891 | died 9 Apr 1956 |
| PieterP | ||
| TinieC | ||
| TruusC | ||
| VeraC | ||
| NIEUWBOER | ||
| GrietjeP | ||
| NIO | ||
| Tan KiamP | ||
| NOOY | ||
| JanS | ||
| NUGTER | ||
| CorS |